Page 92 - Šolsko polje, XXIX, 2018, no. 1-2: The Language of Neoliberal Education, ed. Mitja Sardoč
P. 92
šolsko polje, letnik xxix, številka 1–2

Table 4: Total Frequency Of Coded Neoliberal & Traditional
University Discourses

Russell Group Neoliberal Traditional Total Code Count
Member University University
Discourses Discourses 37.00
University of Birmingham (Total Score) (Total Score) (100%)
University of Bristol 40.00
University of Cambridge 36.00 1.00 (100%)
Cardiff University (97.3%) (2.7%) 22.00
Durham University (100%)
University of Edinburgh 40.00 00 14.00
University of Exeter (100%) (0%) (100%)
University of Glasgow 15.00 7.00 30.00
Imperial College London (68.2%) (31.9%) (100%)
King’s College London 74.00
University of Leeds 14.00 .00 (100%)
University of Liverpool (100%) (0%) 27.00
London School of Economics (100%)
University of Manchester 21.00 9.00 46.00
Newcastle University (70%) (30%) (100%)
University of Nottingham 64.00 10.00 72.00
University of Oxford (86.5%) (13.6%) (100%)
Queen Mary University 16.00 11.00 52.00
of London (59.3%) (40.8%) (100%)
Queen’s University Belfast 44.00 2.00 46.00
University of Sheffield (95.7%) (4.4%) (100%)
22.00 50.00 26.00
(30.6%) (69.5%) (100%)
19.00 33.00 27.00
(36.6%) (63.5%) (100%)
46.00 .00 82.00
(100%) (0%) (100%)
25.00 1.00 19.00
(96.2%) (3.9%) (100%)
23.00 4.00 57.00
(85.2%) (14.9%) (100%)
71.00 11.00 33.00
(86.6%) (13.5%) (100%)
17.00 2.00 70.00
(89.5%) (10.6%) (100%)
52.00 5.00 36.00
(91.3%) (8.8%) (100%)
22.00 11.00 12.00
(66.7%) (33.4%) (100%)
65.00 5.00
(92.9%) (7.2%)
25.00 11.00
(69.5%) (30.6%)
7.00 5.00
(58.4%) (41.7%)

90
   87   88   89   90   91   92   93   94   95   96   97