Page 79 - Štremfel, Urška, ed., 2016. Student (Under)achievement: Perspectives, Approaches, Challenges. Ljubljana: Pedagoški inštitut. Digital Library, Documenta 11.
P. 79
relation with reading performance by gender (Figure 2)

female students male students

correlation s.e. correlation s.e.

ESCS 0,45 0,019 0,42 0,015
ONLNREAD
HOMSCH 0,13 0,021 0,19 0,02
ENTUSE
JOYREAD -0,06 0,02 -0,09 0,019
DIVREAD
LIBUSE -0,11 0,019 -0,09 0,02
METASUM
UNDREM 0,41 0,018 0,27 0,017
CSTRAT
ELAB 0,21 0,022 0,24 0,018
MEMOR
-0,05 0,02 -0,01 0,019

0,46 0,018 0,4 0,018

0,39 0,018 0,36 0,016

0,24 0,02 0,2 0,018

0,07 0,021 0,06 0,02

-0,22 0,02 -0,14 0,022 79

Correlation with reading performance by performance groups and by
gender (Figure 4)

LOW PERFORMANCE BASIC PERFORMANCE HIGHER PERFORMANCE

female male students female male students female male students
students students students

cor- cor- cor- cor- cor- cor-
rela- s.e. rela- s.e. rela- s.e. rela- s.e. rela- s.e. rela- s.e.
tion tion tion tion tion tion

ESCS 0,2 0,056 0,13 0,033 0,24 0,036 0,21 0,041 0,16 0,054 0,13 0,084

ONLN- 0,14 0,057 0,14 0,034 0,08 0,033 0,06 0,038 0,01 0,048 0,03 0,082
READ

HOMSCH -0,05 0,06 -0,02 0,039 -0,02 0,042 -0,04 0,036 0,01 0,061 -0,05 0,095

ENTUSE 0 0,058 0,04 0,032 -0,08 0,035 -0,09 0,031 -0,06 0,056 -0,03 0,07

JOYREAD -0,04 0,049 -0,1 0,033 0,25 0,031 0,2 0,037 0,2 0,045 0,2 0,079

DIVREAD 0,05 0,064 0,07 0,031 0,11 0,031 0,1 0,036 0,14 0,05 0,14 0,089

LIBUSE -0,1 0,059 -0,04 0,035 -0,02 0,037 0,01 0,033 -0,02 0,058 -0,03 0,075

METASUM 0,09 0,064 0,07 0,038 0,31 0,031 0,25 0,029 0,18 0,066 0,16 0,07

UNDREM 0,07 0,061 0,07 0,035 0,31 0,031 0,22 0,033 0,06 0,062 0,11 0,079

CSTRAT 0,05 0,059 0,05 0,031 0,13 0,036 0,09 0,031 0,1 0,058 0,18 0,077

ELAB -0,05 0,072 0,01 0,034 0,05 0,04 0,03 0,032 0,11 0,056 0,04 0,084

MEMOR -0,02 0,059 0,01 0,033 -0,13 0,037 -0,11 0,034 -0,09 0,052 -0,01 0,073

low reading achievement in pisa 2009
   74   75   76   77   78   79   80   81   82   83   84